BMI reference for adults(age more than 18)
WHO Standards | Asian Standards | ||
Thin | <18.5 | ||
Normal | 18.5-24.9 | 18.5-22.9 | |
Overweight | ≥25 | ≥23 | |
A Little Fat | 25.0~29.9 | 23~24.9 | |
Fat | 30.0~34.9 | 25~29.9 | |
Very Fat | 35.0~39.9 | ≥30 | |
Extremely Fat | ≥40.0 |
Children Reference (age during 7-17)
Gender | Age | Overweight | Fat |
Female | 7 | 18.9>BMI>=17.2 | BMI>=18.9 |
8 | 19.9>BMI>=18.1 | BMI>=19.9 | |
9 | 21.0>BMI>=19.0 | BMI>=21.0 | |
10 | 22.1>BMI>=20.0 | BMI>=22.1 | |
11 | 23.3>BMI>=21.1 | BMI>=23.3 | |
12 | 24.5>BMI>=21.9 | BMI>=24.5 | |
13 | 25.6>BMI>=22.6 | BMI>=25.6 | |
14 | 26.3>BMI>=23.0 | BMI>=26.3 | |
15 | 26.9>BMI>=23.4 | BMI>=26.9 | |
16 | 27.4>BMI>=23.7 | BMI>=27.4 | |
17 | 27.7>BMI>=23.8 | BMI>=27.7 | |
Male | 7 | 19.2>BMI>=17.4 | BMI>=19.2 |
8 | 20.3>BMI>=18.1 | BMI>=20.3 | |
9 | 21.4>BMI>=18.9 | BMI>=21.4 | |
10 | 22.5>BMI>=19.6 | BMI>=22.5 | |
11 | 23.6>BMI>=20.3 | BMI>=23.6 | |
12 | 24.7>BMI>=21.0 | BMI>=24.7 | |
13 | 25.7>BMI>=21.9 | BMI>=25.7 | |
14 | 26.4>BMI>=22.6 | BMI>=26.4 | |
15 | 26.9>BMI>=23.1 | BMI>=26.9 | |
16 | 27.4>BMI>=23.5 | BMI>=27.4 | |
17 | 27.8>BMI>=23.8 | BMI>=27.8 |
Chiyambi cha zida
Zowerengera za BMI body mass index pa intaneti, zopezeka kwa anthu azaka zopitilira 18 komanso Kulemera mwachangu werengerani index ya BMI ya thupi Pansi pa zaka 18, mutha kupeza mtengo wa BMI poyang'ana patebulo Pokhapokha pomvetsetsa BMI mutha kumvetsetsa bwino thanzi lanu.
Chiwerengero cha BMI ndi: BMI=w/(h²), pamene w ndi kulemera kwako ndipo h ndi msinkhu wako.
Mmene mungagwiritsire ntchito
Ngati muli ndi zaka zopitirira 18, mukhoza kuwerengera BMI body mass index yanu polemba kutalika ndi kulemera Ngati muli ndi zaka zosakwana 18, funsani mwachindunji pa tebulo ili pamwamba kuti mupeze mtengo wa BMI.
Za BMI
BMI index (Body Mass Index, yomwe imadziwikanso kuti Body Mass Index mwachidule, imadziwikanso kuti Weight, Body Mass Index for short in English, BMI for short) , Ndi nambala yopezedwa pogawa kulemera kwa ma kilogalamu ndi kutalika kwa mita squared Ndi mulingo wofala padziko lonse lapansi woyezera kuchuluka kwamafuta amthupi ndi kuwonda komanso ngati ali wathanzi. Amagwiritsidwa ntchito makamaka pazifukwa zowerengera.Tikafunika kufananiza ndi kusanthula zotsatira za thanzi la kulemera kwa munthu pa anthu aatali osiyanasiyana, mtengo wa BMI ndi chizindikiro chosalowerera ndale komanso chodalirika.