BMI reference for adults(age more than 18)
WHO Standards | Asian Standards | ||
Thin | <18.5 | ||
Normal | 18.5-24.9 | 18.5-22.9 | |
Overweight | ≥25 | ≥23 | |
A Little Fat | 25.0~29.9 | 23~24.9 | |
Fat | 30.0~34.9 | 25~29.9 | |
Very Fat | 35.0~39.9 | ≥30 | |
Extremely Fat | ≥40.0 |
Children Reference (age during 7-17)
Gender | Age | Overweight | Fat |
Female | 7 | 18.9>BMI>=17.2 | BMI>=18.9 |
8 | 19.9>BMI>=18.1 | BMI>=19.9 | |
9 | 21.0>BMI>=19.0 | BMI>=21.0 | |
10 | 22.1>BMI>=20.0 | BMI>=22.1 | |
11 | 23.3>BMI>=21.1 | BMI>=23.3 | |
12 | 24.5>BMI>=21.9 | BMI>=24.5 | |
13 | 25.6>BMI>=22.6 | BMI>=25.6 | |
14 | 26.3>BMI>=23.0 | BMI>=26.3 | |
15 | 26.9>BMI>=23.4 | BMI>=26.9 | |
16 | 27.4>BMI>=23.7 | BMI>=27.4 | |
17 | 27.7>BMI>=23.8 | BMI>=27.7 | |
Male | 7 | 19.2>BMI>=17.4 | BMI>=19.2 |
8 | 20.3>BMI>=18.1 | BMI>=20.3 | |
9 | 21.4>BMI>=18.9 | BMI>=21.4 | |
10 | 22.5>BMI>=19.6 | BMI>=22.5 | |
11 | 23.6>BMI>=20.3 | BMI>=23.6 | |
12 | 24.7>BMI>=21.0 | BMI>=24.7 | |
13 | 25.7>BMI>=21.9 | BMI>=25.7 | |
14 | 26.4>BMI>=22.6 | BMI>=26.4 | |
15 | 26.9>BMI>=23.1 | BMI>=26.9 | |
16 | 27.4>BMI>=23.5 | BMI>=27.4 | |
17 | 27.8>BMI>=23.8 | BMI>=27.8 |
Tool introduction
Online BMI lub cev qhov ntsuas qhov ntsuas qhov ntsuas, muaj rau cov neeg siab dua 18 qhov siab thiab Yog tias koj muaj hnub nyoog qis dua 18 xyoo, koj tuaj yeem tau txais tus nqi BMI los ntawm kev saib lub rooj, tsuas yog los ntawm kev nkag siab BMI koj tuaj yeem nkag siab koj tus kheej kev noj qab haus huv.
Cov qauv kev suav ntawm BMI yog: BMI = w / (h²), qhov twg w yog koj qhov hnyav thiab h yog koj qhov siab.
Yuav ua li cas siv
Yog tias koj muaj hnub nyoog tshaj 18 xyoo, koj tuaj yeem xam koj qhov BMI lub cev qhov hnyav los ntawm kev nkag mus rau koj qhov Qhov siab thiab qhov hnyav yog tias koj muaj hnub nyoog qis dua 18 xyoo, nug ncaj qha rau cov lus saum toj no kom tau txais tus nqi BMI.