BMI reference for adults(age more than 18)
WHO Standards | Asian Standards | ||
Thin | <18.5 | ||
Normal | 18.5-24.9 | 18.5-22.9 | |
Overweight | ≥25 | ≥23 | |
A Little Fat | 25.0~29.9 | 23~24.9 | |
Fat | 30.0~34.9 | 25~29.9 | |
Very Fat | 35.0~39.9 | ≥30 | |
Extremely Fat | ≥40.0 |
Children Reference (age during 7-17)
Gender | Age | Overweight | Fat |
Female | 7 | 18.9>BMI>=17.2 | BMI>=18.9 |
8 | 19.9>BMI>=18.1 | BMI>=19.9 | |
9 | 21.0>BMI>=19.0 | BMI>=21.0 | |
10 | 22.1>BMI>=20.0 | BMI>=22.1 | |
11 | 23.3>BMI>=21.1 | BMI>=23.3 | |
12 | 24.5>BMI>=21.9 | BMI>=24.5 | |
13 | 25.6>BMI>=22.6 | BMI>=25.6 | |
14 | 26.3>BMI>=23.0 | BMI>=26.3 | |
15 | 26.9>BMI>=23.4 | BMI>=26.9 | |
16 | 27.4>BMI>=23.7 | BMI>=27.4 | |
17 | 27.7>BMI>=23.8 | BMI>=27.7 | |
Male | 7 | 19.2>BMI>=17.4 | BMI>=19.2 |
8 | 20.3>BMI>=18.1 | BMI>=20.3 | |
9 | 21.4>BMI>=18.9 | BMI>=21.4 | |
10 | 22.5>BMI>=19.6 | BMI>=22.5 | |
11 | 23.6>BMI>=20.3 | BMI>=23.6 | |
12 | 24.7>BMI>=21.0 | BMI>=24.7 | |
13 | 25.7>BMI>=21.9 | BMI>=25.7 | |
14 | 26.4>BMI>=22.6 | BMI>=26.4 | |
15 | 26.9>BMI>=23.1 | BMI>=26.9 | |
16 | 27.4>BMI>=23.5 | BMI>=27.4 | |
17 | 27.8>BMI>=23.8 | BMI>=27.8 |
Hoʻopuka hāmeʻa
Ka helu helu helu kino kino BMI pūnaewele, loaʻa i nā poʻe ma luna o 18 kiʻekiʻe a me E helu koke ke kaumaha i ka helu helu kino BMI. Ma lalo o ka makahiki 18, hiki iā ʻoe ke loaʻa ka waiwai BMI ma ka nānā ʻana i ka pākaukau. Ma ka hoʻomaopopo ʻana i ka BMI hiki iā ʻoe ke hoʻomaopopo maikaʻi i kou olakino kino.
ʻO ke ʻano helu helu o BMI: BMI=w/(h²), ʻo w kou kaumaha a ʻo h kou kiʻekiʻe.
Pehea e hoʻohana ai
Inā ʻoi aku ʻoe ma mua o 18 mau makahiki, hiki iā ʻoe ke helu i kāu helu helu kino BMI ma ke komo ʻana i kāu kiʻekiʻe a me ke kaumaha. Inā ʻoe ma lalo o 18 mau makahiki, e nīnau pololei i ka papa ma luna e kiʻi i ka waiwai BMI.